Phase 16 — Trade Charts (106 symbols)
Trades 523
Win Rate 50.5%
Total Return +5929.04%
Max DD -53.84%
| Month |
Sym |
Dir |
Entry |
Exit |
Rtn |
PnL |
Bars |
| 2025-11 | FIL | Short | 1.5150 | 1.6870 | -11.23% | -0.139966 | 13 |
| 2025-11 | JUP | Short | 0.4058 | 0.4050 | +0.32% | +0.003952 | 48 |
| 2025-11 | AERO | Long | 1.0636 | 1.0084 | -5.31% | -0.024700 | 48 |
| 2025-11 | ALGO | Short | 0.1772 | 0.1782 | -0.44% | -0.005536 | 48 |
| 2025-11 | B | Short | 0.1818 | 0.1840 | -1.09% | -0.011325 | 4 |
| 2025-11 | SEI | Short | 0.1942 | 0.1758 | +9.59% | +0.102818 | 48 |
| 2025-11 | B | Long | 0.1770 | 0.1714 | -3.28% | -0.006662 | 17 |
| 2025-11 | DEXE | Long | 7.2320 | 6.1920 | -14.50% | -0.066781 | 44 |
| 2025-11 | AERO | Short | 1.0084 | 0.8035 | +20.44% | +0.212335 | 48 |
| 2025-11 | XPL | Short | 0.2474 | 0.2584 | -4.33% | -0.028562 | 3 |
| 2025-11 | SKY | Short | 0.0553 | 0.0530 | +4.33% | +0.044391 | 48 |
| 2025-11 | JST | Long | 0.0352 | 0.0351 | -0.41% | -0.000960 | 48 |
| 2025-11 | M | Long | 2.3557 | 2.4592 | +4.27% | +0.009847 | 48 |
| 2025-11 | DOGE | Short | 0.1642 | 0.1641 | +0.22% | +0.002143 | 48 |
| 2025-11 | PYTH | Short | 0.0929 | 0.0934 | -0.40% | -0.003293 | 48 |
| 2025-11 | CRV | Short | 0.4230 | 0.4820 | -13.83% | -0.184998 | 21 |
| 2025-11 | PAXG | Short | 3980.3000 | 3989.3799 | -0.11% | -0.001454 | 48 |
| 2025-11 | ADA | Short | 0.5378 | 0.5524 | -2.59% | -0.035273 | 48 |
| 2025-11 | XLM | Short | 0.2731 | 0.2755 | -0.75% | -0.010186 | 48 |
| 2025-11 | BTC | Short | 101128.3984 | 103814.7969 | -2.54% | -0.019935 | 48 |
| 2025-11 | WLD | Long | 0.8196 | 0.8337 | +1.60% | +0.001769 | 48 |
| 2025-11 | TRUMP | Long | 7.4370 | 8.7510 | +17.55% | +0.022929 | 48 |
| 2025-11 | CAKE | Long | 2.4821 | 2.7722 | +11.57% | +0.016554 | 48 |
| 2025-11 | ALGO | Short | 0.1796 | 0.1820 | -1.22% | -0.005629 | 48 |
| 2025-11 | SKY | Short | 0.0552 | 0.0544 | +1.59% | +0.010723 | 48 |
| 2025-11 | RUNE | Short | 0.8311 | 0.7820 | +6.03% | +0.064634 | 48 |
| 2025-11 | KITE | Long | 0.0833 | 0.0826 | -0.92% | -0.002486 | 48 |
| 2025-11 | FF | Short | 0.1330 | 0.1423 | -6.82% | -0.078250 | 11 |
| 2025-11 | GRAM | Long | 2.0704 | 2.0189 | -2.61% | -0.012930 | 48 |
| 2025-11 | UB | Long | 0.0452 | 0.0453 | +0.01% | +0.000047 | 48 |
| 2025-11 | UB | Long | 0.0453 | 0.0397 | -12.34% | -0.052628 | 1 |
| 2025-11 | M | Long | 2.3802 | 2.2985 | -3.55% | -0.011430 | 5 |
| 2025-11 | KAIA | Long | 0.0969 | 0.0898 | -7.45% | -0.028457 | 48 |
| 2025-11 | DOGE | Short | 0.1762 | 0.1637 | +7.25% | +0.077053 | 48 |
| 2025-11 | MORPHO | Long | 1.9970 | 2.0095 | +0.51% | +0.002149 | 48 |
| 2025-11 | ARB | Long | 0.2389 | 0.2393 | +0.05% | +0.000154 | 48 |
| 2025-11 | AXS | Short | 1.2830 | 1.2480 | +2.85% | +0.026994 | 48 |
| 2025-11 | DOGE | Short | 0.1637 | 0.1622 | +0.99% | +0.010309 | 48 |
| 2025-11 | POL | Short | 0.1561 | 0.1502 | +3.89% | +0.036486 | 48 |
| 2025-11 | AERO | Long | 0.8610 | 0.7840 | -9.06% | -0.030930 | 48 |
| 2025-11 | APT | Short | 2.8756 | 2.8992 | -0.70% | -0.006388 | 48 |
| 2025-11 | QNT | Short | 83.8300 | 80.1800 | +4.47% | +0.041967 | 48 |
| 2025-11 | RENDER | Short | 2.0450 | 1.9460 | +4.96% | +0.038159 | 48 |
| 2025-11 | SOL | Short | 137.7900 | 142.0500 | -2.97% | -0.020340 | 48 |
| 2025-11 | STX | Short | 0.3509 | 0.3242 | +7.73% | +0.054263 | 48 |
| 2025-11 | ETH | Long | 3058.9900 | 2781.6201 | -9.19% | -0.018258 | 36 |
| 2025-11 | HYPE | Long | 37.5910 | 32.4850 | -13.70% | -0.034867 | 9 |
| 2025-11 | CRV | Long | 0.4080 | 0.3790 | -7.23% | -0.015827 | 9 |
| 2025-11 | KITE | Short | 0.0896 | 0.0935 | -4.19% | -0.033320 | 1 |
| 2025-11 | M | Short | 2.1258 | 2.0296 | +4.65% | +0.035942 | 48 |
| 2025-11 | JTO | Short | 0.5636 | 0.4623 | +18.09% | +0.115276 | 48 |
| 2025-11 | UB | Short | 0.0413 | 0.0440 | -6.62% | -0.064526 | 26 |
| 2025-11 | COMP | Long | 28.3200 | 28.7400 | +1.36% | +0.003857 | 48 |
| 2025-11 | 1000BONK | Short | 0.0092 | 0.0090 | +2.28% | +0.016183 | 48 |
| 2025-11 | VVV | Short | 1.0010 | 1.0000 | +0.22% | +0.002663 | 48 |
| 2025-11 | JST | Short | 0.0374 | 0.0375 | -0.24% | -0.001893 | 48 |
| 2025-11 | CAKE | Short | 2.2625 | 2.3768 | -4.93% | -0.059228 | 48 |
| 2025-11 | VELVET | Long | 0.1846 | 0.1823 | -1.38% | -0.004737 | 48 |
| 2025-11 | RUNE | Long | 0.6253 | 0.6249 | -0.18% | -0.000670 | 48 |
| 2025-11 | M | Long | 1.9105 | 1.8075 | -5.51% | -0.020489 | 48 |
| 2025-11 | WIF | Long | 0.3575 | 0.3769 | +5.31% | +0.017403 | 48 |
| 2025-11 | ETH | Short | 2927.6599 | 3019.3501 | -3.01% | -0.027262 | 48 |
| 2025-11 | AKT | Long | 0.5008 | 0.5304 | +5.79% | +0.029244 | 48 |
| 2025-11 | EIGEN | Long | 0.5878 | 0.6357 | +8.03% | +0.039991 | 48 |
| 2025-11 | PUMP | Long | 0.0029 | 0.0029 | +0.78% | +0.006294 | 48 |
| 2025-11 | BTC | Short | 91410.1016 | 90962.1016 | +0.61% | +0.006848 | 48 |
| 2025-11 | LDO | Long | 0.6684 | 0.6483 | -3.13% | -0.011887 | 48 |
| 2025-11 | VET | Short | 0.0140 | 0.0134 | +4.80% | +0.058042 | 48 |
| 2025-11 | BCH | Long | 529.1200 | 548.7700 | +3.59% | +0.016317 | 35 |
| 2025-11 | UB | Long | 0.0427 | 0.0435 | +1.92% | +0.008679 | 30 |
| 2025-11 | KAITO | Long | 0.7023 | 0.7005 | -0.38% | -0.001792 | 11 |
| 2025-11 | COMP | Long | 32.2900 | 33.9900 | +5.14% | +0.014353 | 8 |
| 2025-12 | KITE | Long | 0.1034 | 0.1007 | -2.67% | -0.012555 | 14 |
| 2025-12 | BEAT | Short | 1.0173 | 0.8336 | +18.18% | +0.186349 | 48 |
| 2025-12 | M | Short | 1.4247 | 1.3723 | +3.80% | +0.047323 | 48 |
| 2025-12 | SKY | Long | 0.0551 | 0.0554 | +0.52% | +0.003290 | 48 |
| 2025-12 | CAKE | Long | 2.2515 | 2.3795 | +5.57% | +0.030439 | 48 |
| 2025-12 | VELVET | Long | 0.1804 | 0.1815 | +0.49% | +0.003506 | 48 |
| 2025-12 | SYRUP | Long | 0.2530 | 0.2608 | +2.96% | +0.019964 | 48 |
| 2025-12 | VET | Short | 0.0133 | 0.0130 | +2.44% | +0.037270 | 48 |
| 2025-12 | JASMY | Long | 0.0074 | 0.0069 | -6.93% | -0.020594 | 48 |
| 2025-12 | AERO | Long | 0.6876 | 0.6704 | -2.62% | -0.011941 | 48 |
| 2025-12 | TAO | Long | 289.9400 | 282.8800 | -2.56% | -0.009729 | 48 |
| 2025-12 | M | Long | 1.3227 | 1.2950 | -2.21% | -0.009754 | 48 |
| 2025-12 | KAITO | Long | 0.6636 | 0.6352 | -4.40% | -0.034394 | 48 |
| 2025-12 | VELVET | Long | 0.1859 | 0.1883 | +1.18% | +0.007001 | 48 |
| 2025-12 | TRX | Long | 0.2868 | 0.2811 | -2.14% | -0.018594 | 48 |
| 2025-12 | OP | Short | 0.3143 | 0.3181 | -1.09% | -0.017146 | 48 |
| 2025-12 | RUNE | Long | 0.6513 | 0.6718 | +3.03% | +0.022654 | 48 |
| 2025-12 | EIGEN | Short | 0.4791 | 0.5452 | -13.68% | -0.208430 | 4 |
| 2025-12 | SPX | Long | 0.6525 | 0.6475 | -0.89% | -0.006120 | 45 |
| 2025-12 | AAVE | Long | 191.4200 | 196.8100 | +2.70% | +0.020715 | 48 |
| 2025-12 | OP | Long | 0.3181 | 0.3233 | +1.51% | +0.010613 | 48 |
| 2025-12 | UB | Long | 0.0420 | 0.0457 | +8.78% | +0.043456 | 48 |
| 2025-12 | VELVET | Long | 0.1894 | 0.1990 | +4.91% | +0.012883 | 48 |
| 2025-12 | AAVE | Long | 196.8100 | 191.2500 | -2.95% | -0.009296 | 48 |
| 2025-12 | WLD | Long | 0.6159 | 0.5801 | -5.93% | -0.017201 | 48 |
| 2025-12 | B | Long | 0.2402 | 0.2432 | +1.13% | +0.002898 | 48 |
| 2025-12 | VVV | Long | 1.0700 | 1.0740 | +0.25% | +0.001279 | 48 |
| 2025-12 | SUI | Long | 1.5584 | 1.5525 | -0.50% | -0.001874 | 48 |
| 2025-12 | MORPHO | Long | 1.1762 | 1.1123 | -5.55% | -0.025769 | 48 |
| 2025-12 | SYRUP | Long | 0.2657 | 0.2602 | -2.18% | -0.016566 | 20 |
| 2025-12 | KAITO | Short | 0.6103 | 0.5467 | +10.54% | +0.140879 | 48 |
| 2025-12 | TRX | Short | 0.2772 | 0.2800 | -0.90% | -0.011745 | 48 |
| 2025-12 | B | Long | 0.2361 | 0.2383 | +0.81% | +0.005473 | 48 |
| 2025-12 | KITE | Long | 0.0851 | 0.0838 | -1.55% | -0.012698 | 48 |
| 2025-12 | SKY | Long | 0.0565 | 0.0576 | +1.76% | +0.013444 | 48 |
| 2025-12 | FIL | Short | 1.2870 | 1.1860 | +7.97% | +0.115588 | 48 |
| 2025-12 | BTC | Short | 87826.2969 | 85469.7031 | +2.80% | +0.040667 | 48 |
| 2025-12 | PAXG | Short | 4345.2202 | 4358.2500 | -0.18% | -0.002104 | 48 |
| 2025-12 | ETC | Long | 12.0780 | 12.1630 | +0.58% | +0.002611 | 48 |
| 2025-12 | CC | Long | 0.0757 | 0.1014 | +33.83% | +0.153480 | 48 |
| 2025-12 | KAS | Long | 0.0406 | 0.0449 | +10.63% | +0.045400 | 48 |
| 2025-12 | PYTH | Short | 0.0577 | 0.0584 | -1.06% | -0.016062 | 48 |
| 2025-12 | NIGHT | Long | 0.0636 | 0.1030 | +61.92% | +0.186675 | 48 |
| 2025-12 | MORPHO | Long | 1.2127 | 1.2054 | -0.72% | -0.004138 | 48 |
| 2025-12 | CAKE | Short | 1.8541 | 1.8522 | +0.22% | +0.004215 | 48 |
| 2025-12 | SOL | Short | 125.4000 | 124.5500 | +0.80% | +0.014957 | 48 |
| 2025-12 | KITE | Long | 0.0901 | 0.0881 | -2.33% | -0.014169 | 48 |
| 2025-12 | SKY | Long | 0.0667 | 0.0677 | +1.42% | +0.007142 | 48 |
| 2025-12 | 1000PEPE | Short | 0.0040 | 0.0040 | +1.28% | +0.027061 | 48 |
| 2025-12 | INJ | Short | 4.5960 | 4.6110 | -0.21% | -0.004388 | 48 |
| 2025-12 | 2Z | Long | 0.1068 | 0.1194 | +11.65% | +0.092800 | 48 |
| 2025-12 | ZRO | Short | 1.2706 | 1.2428 | +2.31% | +0.049645 | 48 |
| 2025-12 | 1000FLOKI | Short | 0.0403 | 0.0400 | +0.79% | +0.016993 | 48 |
| 2025-12 | APT | Long | 1.6387 | 1.7322 | +5.59% | +0.033931 | 48 |
| 2025-12 | 1000LUNC | Short | 0.0398 | 0.0401 | -0.58% | -0.013190 | 48 |
| 2025-12 | MON | Long | 0.0234 | 0.0225 | -3.93% | -0.014070 | 48 |
| 2025-12 | SUN | Long | 0.0189 | 0.0193 | +1.98% | +0.012034 | 48 |
| 2025-12 | KAITO | Long | 0.5527 | 0.5231 | -5.48% | -0.017364 | 48 |
| 2025-12 | ADA | Short | 0.3575 | 0.3594 | -0.41% | -0.008875 | 48 |
| 2025-12 | 2Z | Long | 0.1151 | 0.1265 | +9.81% | +0.084262 | 48 |
| 2025-12 | KITE | Long | 0.0911 | 0.0935 | +2.55% | +0.027597 | 48 |
| 2025-12 | KAITO | Long | 0.5231 | 0.5012 | -4.31% | -0.060216 | 48 |
| 2025-12 | LDO | Long | 0.5840 | 0.5672 | -3.00% | -0.050403 | 48 |
| 2025-12 | SOL | Short | 124.9200 | 124.4200 | +0.52% | +0.012872 | 23 |
| 2025-12 | DASH | Long | 42.6100 | 41.5800 | -2.54% | -0.032655 | 23 |
| 2025-12 | VVV | Long | 1.6500 | 1.6500 | -0.12% | -0.001108 | 6 |
| 2025-12 | WLFI | Long | 0.1421 | 0.1431 | +0.58% | +0.005858 | 5 |
| 2026-01 | MON | Long | 0.0228 | 0.0279 | +22.45% | +0.122783 | 48 |
| 2026-01 | LDO | Long | 0.5758 | 0.6230 | +8.08% | +0.039279 | 48 |
| 2026-01 | VELVET | Long | 0.1439 | 0.1406 | -2.45% | -0.011626 | 48 |
| 2026-01 | NIGHT | Long | 0.0889 | 0.0879 | -1.20% | -0.005703 | 48 |
| 2026-01 | ASTER | Short | 0.7527 | 0.7793 | -3.41% | -0.048695 | 48 |
| 2026-01 | FF | Short | 0.0963 | 0.0952 | +1.21% | +0.017267 | 48 |
| 2026-01 | QNT | Short | 79.1300 | 77.8200 | +1.78% | +0.025325 | 48 |
| 2026-01 | NIGHT | Long | 0.0879 | 0.0891 | +1.28% | +0.005557 | 48 |
| 2026-01 | CHZ | Long | 0.0446 | 0.0445 | -0.39% | -0.001488 | 27 |
| 2026-01 | VVV | Long | 1.9030 | 2.1370 | +12.18% | +0.035851 | 48 |
| 2026-01 | FF | Short | 0.0952 | 0.0988 | -3.63% | -0.046262 | 48 |
| 2026-01 | AERO | Long | 0.5620 | 0.6020 | +7.00% | +0.023839 | 48 |
| 2026-01 | HYPE | Long | 26.2800 | 26.7410 | +1.63% | +0.006645 | 48 |
| 2026-01 | RENDER | Long | 2.3770 | 2.3190 | -2.56% | -0.010584 | 40 |
| 2026-01 | CHZ | Short | 0.0441 | 0.0442 | -0.17% | -0.002518 | 48 |
| 2026-01 | QNT | Short | 79.2100 | 74.7800 | +5.71% | +0.082294 | 48 |
| 2026-01 | 1000SHIB | Long | 0.0088 | 0.0086 | -1.87% | -0.014029 | 48 |
| 2026-01 | LTC | Short | 81.3200 | 81.5100 | -0.11% | -0.001632 | 48 |
| 2026-01 | WIF | Long | 0.3803 | 0.3789 | -0.49% | -0.003017 | 48 |
| 2026-01 | 1000PEPE | Long | 0.0061 | 0.0059 | -2.45% | -0.010524 | 48 |
| 2026-01 | EIGEN | Long | 0.4052 | 0.4220 | +4.03% | +0.025064 | 48 |
| 2026-01 | WLFI | Long | 0.1671 | 0.1662 | -0.66% | -0.004350 | 48 |
| 2026-01 | SKY | Short | 0.0587 | 0.0557 | +5.26% | +0.078862 | 48 |
| 2026-01 | ALGO | Long | 0.1336 | 0.1289 | -3.64% | -0.025274 | 48 |
| 2026-01 | NIGHT | Short | 0.0714 | 0.0703 | +1.60% | +0.024552 | 48 |
| 2026-01 | UB | Long | 0.0350 | 0.0354 | +0.99% | +0.008751 | 48 |
| 2026-01 | GRAM | Long | 1.7283 | 1.7605 | +1.74% | +0.012818 | 48 |
| 2026-01 | SYRUP | Long | 0.3891 | 0.3892 | -0.10% | -0.000550 | 48 |
| 2026-01 | AVAX | Short | 14.7360 | 13.8330 | +6.25% | +0.101329 | 48 |
| 2026-01 | UNI | Short | 5.7830 | 5.1620 | +10.86% | +0.177287 | 48 |
| 2026-01 | SEI | Long | 0.1240 | 0.1201 | -3.27% | -0.027691 | 48 |
| 2026-01 | XLM | Long | 0.2361 | 0.2259 | -4.41% | -0.036879 | 48 |
| 2026-01 | BSV | Long | 19.6400 | 19.3400 | -1.65% | -0.015449 | 48 |
| 2026-01 | PUMP | Long | 0.0028 | 0.0027 | -3.31% | -0.022158 | 48 |
| 2026-01 | NIGHT | Short | 0.0642 | 0.0566 | +11.92% | +0.228173 | 48 |
| 2026-01 | KITE | Short | 0.0955 | 0.0931 | +2.63% | +0.050436 | 48 |
| 2026-01 | ARB | Long | 0.2144 | 0.1938 | -9.73% | -0.095673 | 48 |
| 2026-01 | LIT | Short | 2.0050 | 1.6290 | +18.87% | +0.352523 | 48 |
| 2026-01 | PIEVERSE | Long | 0.4998 | 0.4978 | -0.52% | -0.004197 | 48 |
| 2026-01 | BCH | Long | 591.1200 | 572.6300 | -3.25% | -0.025621 | 48 |
| 2026-01 | KITE | Long | 0.0981 | 0.1094 | +11.36% | +0.047212 | 48 |
| 2026-01 | B | Long | 0.2028 | 0.1997 | -1.65% | -0.007030 | 48 |
| 2026-01 | WLFI | Long | 0.1605 | 0.1694 | +5.43% | +0.032729 | 48 |
| 2026-01 | FET | Long | 0.2319 | 0.2367 | +1.95% | +0.010507 | 48 |
| 2026-01 | KAITO | Long | 0.4309 | 0.4104 | -4.88% | -0.056801 | 48 |
| 2026-01 | B | Long | 0.1997 | 0.1986 | -0.67% | -0.009462 | 48 |
| 2026-01 | WLFI | Long | 0.1694 | 0.1785 | +5.25% | +0.053873 | 48 |
| 2026-01 | XLM | Long | 0.2114 | 0.2113 | -0.14% | -0.002029 | 48 |
| 2026-01 | AXS | Long | 2.6570 | 2.2760 | -14.46% | -0.107800 | 17 |
| 2026-01 | ATOM | Long | 2.3530 | 2.2460 | -4.67% | -0.050449 | 48 |
| 2026-01 | ETH | Long | 2952.0901 | 2928.8999 | -0.91% | -0.009744 | 48 |
| 2026-01 | PIEVERSE | Long | 0.5747 | 0.5911 | +2.73% | +0.023340 | 48 |
| 2026-01 | WIF | Long | 0.3288 | 0.3273 | -0.58% | -0.005099 | 48 |
| 2026-01 | PAXG | Short | 5111.8501 | 5257.5000 | -2.73% | -0.065139 | 48 |
| 2026-01 | POL | Long | 0.1190 | 0.1184 | -0.67% | -0.005531 | 48 |
| 2026-01 | VIRTUAL | Long | 0.8022 | 0.8556 | +6.54% | +0.052158 | 48 |
| 2026-01 | 1000PEPE | Long | 0.0050 | 0.0048 | -3.57% | -0.028719 | 48 |
| 2026-01 | CHZ | Long | 0.0563 | 0.0486 | -13.78% | -0.144878 | 13 |
| 2026-01 | B | Long | 0.1957 | 0.1908 | -2.62% | -0.031567 | 48 |
| 2026-01 | PENGU | Long | 0.0100 | 0.0087 | -13.08% | -0.129596 | 31 |
| 2026-01 | 1000LUNC | Long | 0.0370 | 0.0366 | -1.23% | -0.012138 | 48 |
| 2026-01 | PAXG | Short | 5569.0601 | 4936.6802 | +11.48% | +0.247624 | 48 |
| 2026-01 | AXS | Long | 2.0980 | 1.8420 | -12.32% | -0.067782 | 36 |
| 2026-01 | SUN | Long | 0.0186 | 0.0172 | -7.87% | -0.054204 | 44 |
| 2026-01 | M | Long | 1.4001 | 1.2629 | -9.92% | -0.071207 | 14 |
| 2026-01 | AKT | Long | 0.4023 | 0.3629 | -9.91% | -0.096885 | 10 |
| 2026-01 | VELVET | Short | 0.1120 | 0.1139 | -1.54% | -0.031096 | 4 |
| 2026-02 | LIT | Short | 1.5690 | 1.6330 | -3.96% | -0.049330 | 25 |
| 2026-02 | AERO | Short | 0.3889 | 0.4034 | -3.61% | -0.044962 | 48 |
| 2026-02 | FF | Short | 0.0817 | 0.0795 | +2.78% | +0.034594 | 48 |
| 2026-02 | IOTA | Short | 0.0733 | 0.0744 | -1.38% | -0.017203 | 48 |
| 2026-02 | CHZ | Short | 0.0468 | 0.0448 | +4.35% | +0.051547 | 48 |
| 2026-02 | MON | Long | 0.0185 | 0.0198 | +6.86% | +0.025745 | 48 |
| 2026-02 | B | Long | 0.1841 | 0.1910 | +3.63% | +0.021923 | 48 |
| 2026-02 | SKY | Short | 0.0628 | 0.0611 | +2.79% | +0.032135 | 48 |
| 2026-02 | STX | Long | 0.3043 | 0.2618 | -14.09% | -0.014133 | 39 |
| 2026-02 | VVV | Long | 2.0690 | 1.7960 | -13.31% | -0.028980 | 16 |
| 2026-02 | SYRUP | Long | 0.2975 | 0.2781 | -6.64% | -0.018203 | 17 |
| 2026-02 | ATOM | Long | 1.9930 | 1.8030 | -9.65% | -0.031852 | 21 |
| 2026-02 | PAXG | Long | 4830.0000 | 4955.7100 | +2.48% | +0.009525 | 48 |
| 2026-02 | HYPE | Long | 31.8510 | 32.0620 | +0.54% | +0.001784 | 48 |
| 2026-02 | UB | Short | 0.0356 | 0.0341 | +4.17% | +0.051514 | 48 |
| 2026-02 | CC | Long | 0.1620 | 0.1692 | +4.35% | +0.013043 | 48 |
| 2026-02 | PIEVERSE | Long | 0.4400 | 0.4234 | -3.89% | -0.011256 | 48 |
| 2026-02 | HYPE | Long | 32.0620 | 31.2710 | -2.59% | -0.007358 | 48 |
| 2026-02 | MON | Short | 0.0182 | 0.0183 | -0.43% | -0.005476 | 48 |
| 2026-02 | SKY | Short | 0.0651 | 0.0708 | -8.71% | -0.111767 | 48 |
| 2026-02 | HYPE | Long | 31.2710 | 28.9020 | -7.70% | -0.025227 | 48 |
| 2026-02 | CC | Long | 0.1627 | 0.1651 | +1.35% | +0.006530 | 48 |
| 2026-02 | 1000XEC | Short | 0.0079 | 0.0076 | +3.43% | +0.042845 | 48 |
| 2026-02 | MORPHO | Short | 1.1623 | 1.1030 | +5.22% | +0.043575 | 48 |
| 2026-02 | DEXE | Short | 2.0700 | 2.1940 | -5.87% | -0.064557 | 48 |
| 2026-02 | XMR | Long | 335.7700 | 347.0800 | +3.25% | +0.010010 | 48 |
| 2026-02 | VVV | Long | 1.7670 | 2.4370 | +37.80% | +0.119149 | 48 |
| 2026-02 | LDO | Short | 0.3335 | 0.3519 | -5.40% | -0.060797 | 48 |
| 2026-02 | M | Long | 1.4018 | 1.3224 | -5.78% | -0.022565 | 48 |
| 2026-02 | LIT | Short | 1.5660 | 1.6050 | -2.37% | -0.020952 | 48 |
| 2026-02 | QNT | Short | 68.9000 | 71.1900 | -3.20% | -0.041260 | 48 |
| 2026-02 | WLD | Short | 0.3974 | 0.4028 | -1.24% | -0.015016 | 48 |
| 2026-02 | XLM | Long | 0.1729 | 0.1658 | -4.19% | -0.007569 | 48 |
| 2026-02 | SOL | Long | 87.3600 | 83.7600 | -4.24% | -0.007653 | 48 |
| 2026-02 | FF | Long | 0.0788 | 0.0803 | +1.68% | +0.002330 | 48 |
| 2026-02 | CC | Short | 0.1628 | 0.1652 | -1.33% | -0.004324 | 48 |
| 2026-02 | NIGHT | Short | 0.0559 | 0.0611 | -9.21% | -0.066938 | 48 |
| 2026-02 | ICP | Short | 2.3930 | 2.1450 | +10.48% | +0.062118 | 48 |
| 2026-02 | XMR | Long | 328.8100 | 328.6500 | -0.17% | -0.000402 | 48 |
| 2026-02 | ATOM | Long | 2.2300 | 2.2740 | +1.85% | +0.004820 | 48 |
| 2026-02 | 1000PEPE | Long | 0.0042 | 0.0042 | +0.60% | +0.002595 | 48 |
| 2026-02 | COMP | Long | 17.7400 | 18.3200 | +3.15% | +0.018316 | 48 |
| 2026-02 | VVV | Long | 3.6090 | 4.2870 | +18.67% | +0.055222 | 48 |
| 2026-02 | POL | Long | 0.1045 | 0.1113 | +6.38% | +0.034152 | 48 |
| 2026-02 | WIF | Long | 0.2254 | 0.2035 | -9.84% | -0.039637 | 48 |
| 2026-02 | ASTER | Long | 0.7231 | 0.6885 | -4.91% | -0.012911 | 48 |
| 2026-02 | JUP | Long | 0.1578 | 0.1450 | -8.23% | -0.028510 | 48 |
| 2026-02 | FF | Long | 0.0795 | 0.0768 | -3.45% | -0.014101 | 48 |
| 2026-02 | BSV | Long | 15.2500 | 16.7100 | +9.45% | +0.041062 | 48 |
| 2026-02 | XMR | Long | 315.4200 | 342.9300 | +8.60% | +0.043530 | 48 |
| 2026-02 | ICP | Long | 2.0450 | 2.3810 | +16.31% | +0.070620 | 48 |
| 2026-02 | 1000PEPE | Long | 0.0040 | 0.0044 | +9.52% | +0.037357 | 48 |
| 2026-02 | UB | Long | 0.0412 | 0.0354 | -14.08% | -0.060994 | 43 |
| 2026-02 | KAITO | Short | 0.3287 | 0.3434 | -4.35% | -0.051795 | 48 |
| 2026-02 | BEAT | Short | 0.2255 | 0.2025 | +10.32% | +0.126627 | 48 |
| 2026-02 | WLFI | Short | 0.1181 | 0.1107 | +6.39% | +0.084589 | 48 |
| 2026-02 | PENDLE | Long | 1.2915 | 1.2910 | -0.16% | -0.000391 | 36 |
| 2026-02 | 1000FLOKI | Long | 0.0288 | 0.0279 | -3.17% | -0.008370 | 31 |
| 2026-02 | JUP | Long | 0.1529 | 0.1612 | +5.31% | +0.018561 | 30 |
| 2026-02 | CC | Long | 0.1688 | 0.1674 | -0.97% | -0.003567 | 25 |
| 2026-03 | KAS | Short | 0.0301 | 0.0303 | -0.64% | -0.008032 | 48 |
| 2026-03 | RUNE | Short | 0.3989 | 0.4063 | -1.74% | -0.021619 | 48 |
| 2026-03 | CFX | Short | 0.0489 | 0.0487 | +0.49% | +0.006084 | 48 |
| 2026-03 | B | Long | 0.1745 | 0.1942 | +11.17% | +0.041147 | 48 |
| 2026-03 | 1000LUNC | Long | 0.0423 | 0.0448 | +5.76% | +0.041704 | 48 |
| 2026-03 | AXS | Long | 1.2500 | 1.2200 | -2.52% | -0.013970 | 48 |
| 2026-03 | HBAR | Long | 0.0979 | 0.1010 | +3.04% | +0.020768 | 48 |
| 2026-03 | PYTH | Long | 0.0489 | 0.0506 | +3.25% | +0.020900 | 48 |
| 2026-03 | ICP | Long | 2.5080 | 2.4810 | -1.20% | -0.003951 | 48 |
| 2026-03 | AERO | Long | 0.3655 | 0.3329 | -9.04% | -0.030283 | 48 |
| 2026-03 | UNI | Long | 3.9740 | 3.8450 | -3.37% | -0.009583 | 48 |
| 2026-03 | WLFI | Long | 0.1067 | 0.0999 | -6.49% | -0.020005 | 48 |
| 2026-03 | PAXG | Short | 5180.3701 | 5083.9502 | +1.98% | +0.025258 | 48 |
| 2026-03 | TRX | Long | 0.2843 | 0.2891 | +1.54% | +0.007728 | 48 |
| 2026-03 | ZEC | Long | 209.9700 | 197.7700 | -5.93% | -0.023986 | 48 |
| 2026-03 | ZRO | Long | 1.8344 | 1.9468 | +6.01% | +0.020475 | 48 |
| 2026-03 | GRAM | Long | 1.3122 | 1.3162 | +0.18% | +0.001768 | 48 |
| 2026-03 | XRP | Long | 1.3392 | 1.3855 | +3.34% | +0.032546 | 48 |
| 2026-03 | PENDLE | Long | 1.1778 | 1.2785 | +8.43% | +0.088090 | 48 |
| 2026-03 | RENDER | Long | 1.3510 | 1.4710 | +8.76% | +0.078742 | 48 |
| 2026-03 | SYRUP | Long | 0.2257 | 0.2461 | +8.91% | +0.038482 | 48 |
| 2026-03 | VET | Long | 0.0070 | 0.0072 | +2.48% | +0.007867 | 48 |
| 2026-03 | BNB | Long | 641.8900 | 651.9700 | +1.45% | +0.006052 | 48 |
| 2026-03 | CHZ | Long | 0.0382 | 0.0373 | -2.66% | -0.008803 | 48 |
| 2026-03 | SKY | Short | 0.0812 | 0.0726 | +10.73% | +0.173527 | 48 |
| 2026-03 | KAITO | Long | 0.3585 | 0.3610 | +0.58% | +0.003379 | 48 |
